槍鉆
簡(jiǎn)要描述:
槍鉆(BOTEK波迪克,SANDVIK山特維克)推廣期內(nèi)特惠。歡迎進(jìn)入查詢(xún)價(jià)格并致電獲取優(yōu)惠折扣。
業(yè)務(wù)咨詢(xún):(86) 13424372352 (周先生)
(86) 13823611897 (蔡小姐)
(86) 13823611897 (蔡小姐)
- 產(chǎn)品概述
- 快速詢(xún)價(jià)
槍鉆(BOTEK波迪克,SANDVIK山特維克)推廣期內(nèi)特惠。
歡迎進(jìn)入查詢(xún)價(jià)格并致電獲取優(yōu)惠折扣。
序號(hào) | 直徑 | 長(zhǎng)度 | 單位 | 單價(jià)(¥) | ||
1 | Ø |
|
× | 970 | mm | ¥1,370 |
2 | Ø | 14.02 | × | 970 | mm | ¥1,420 |
3 | Ø | 10.02 | × | 1060 | mm | ¥1,220 |
4 | Ø | 12.02 | × | 1060 | mm | ¥1,400 |
5 | Ø | 14.02 | × | 1060 | mm | ¥1,480 |
6 | Ø | 8.02 | × | 1440 | mm | ¥1,030 |
7 | Ø | 10.02 | × | 1440 | mm | ¥1,120 |
8 | Ø | 12.02 | × | 1440 | mm | ¥1,250 |
9 | Ø | 8.02 | × | 1860 | mm | ¥1,180 |
10 | Ø | 10.02 | × | 1860 | mm | ¥1,230 |
11 | Ø | 12.02 | × | 1860 | mm | ¥1,390 |
12 | Ø | 16.02 | × | 1860 | mm | ¥1,500 |
以上含17%增值稅,含深圳、東莞運(yùn)費(fèi) | ||||||
13 | Ø | 3.51 | × | 600 | mm | |
14 | Ø | 12.01 | × | 950 | mm | |
15 | Ø | 6.01 | × | 970 | mm | |
16 | Ø | 7.01 | × | 970 | mm | |
17 | Ø | 7.02 | × | 970 | mm | |
18 | Ø | 9 | × | 970 | mm | |
19 | Ø | 9.01 | × | 970 | mm | |
20 | Ø | 9.02 | × | 970 | mm | |
21 | Ø | 13 | × | 970 | mm | |
22 | Ø | 14 | × | 970 | mm | |
23 | Ø | 14.01 | × | 970 | mm | |
24 | Ø | 15 | × | 970 | mm | |
25 | Ø | 15.02 | × | 970 | mm | |
26 | Ø | 18.01 | × | 970 | mm | |
27 | Ø | 20 | × | 970 | mm | |
28 | Ø | 2.52 | × | 1060 | mm | |
29 | Ø | 5.02 | × | 1060 | mm | |
30 | Ø | 7.02 | × | 1060 | mm | |
31 | Ø | 9.02 | × | 1060 | mm | |
32 | Ø | 5.02 | × | 1350 | mm | |
33 | Ø | 5.01 | × | 1440 | mm | |
34 | Ø | 6.01 | × | 1440 | mm | |
35 | Ø | 7 | × | 1440 | mm | |
36 | Ø | 7.01 | × | 1440 | mm | |
37 | Ø | 7.02 | × | 1440 | mm | |
38 | Ø | 9.01 | × | 1440 | mm | |
39 | Ø | 12 | × | 1440 | mm | |
40 | Ø | 12.01 | × | 1440 | mm | |
41 | Ø | 13 | × | 1440 | mm | |
42 | Ø | 13.02 | × | 1440 | mm | |
43 | Ø | 14.02 | × | 1440 | mm | |
44 | Ø | 15 | × | 1440 | mm | |
45 | Ø | 15.01 | × | 1440 | mm | |
46 | Ø | 16 | × | 1440 | mm | |
47 | Ø | 18 | × | 1440 | mm | |
48 | Ø | 18.01 | × | 1440 | mm | |
49 | Ø | 19 | × | 1440 | mm | |
50 | Ø | 20 | × | 1440 | mm | |
51 | Ø | 20.01 | × | 1440 | mm | |
52 | Ø | 21 | × | 1440 | mm | |
53 | Ø | 23 | × | 1440 | mm | |
54 | Ø | 24 | × | 1440 | mm | |
55 | Ø | 25 | × | 1440 | mm | |
56 | Ø | 25.02 | × | 1440 | mm | |
57 | Ø | 25.4 | × | 1440 | mm | |
58 | Ø | 27 | × | 1440 | mm | |
59 | Ø | 28 | × | 1440 | mm | |
60 | Ø | 29 | × | 1440 | mm | |
61 | Ø | 6.35 | × | 1860 | mm | |
62 | Ø | 9.02 | × | 1860 | mm | |
63 | Ø | 11.02 | × | 1860 | mm | |
64 | Ø | 13.02 | × | 1860 | mm | |
65 | Ø | 15.875 | × | 1860 | mm | |
66 | Ø | 25.02 | × | 1860 | mm | |
67 | Ø | 4.763 | × | 1950 | mm | |
68 | Ø | 6 | × | 1950 | mm | |
69 | Ø | 7 | × | 1950 | mm | |
70 | Ø | 8 | × | 1950 | mm | |
71 | Ø | 9 | × | 1950 | mm | |
72 | Ø | 10 | × | 1950 | mm | |
73 | Ø | 11 | × | 1950 | mm | |
74 | Ø | 12 | × | 1950 | mm | |
75 | Ø | 13 | × | 1950 | mm | |
76 | Ø | 14 | × | 1950 | mm | |
77 | Ø | 15 | × | 1950 | mm | |
78 | Ø | 16 | × | 1950 | mm | |
79 | Ø | 18 | × | 1950 | mm | |
80 | Ø | 20 | × | 1950 | mm | |
81 | Ø | 21 | × | 1950 | mm | |
82 | Ø | 23 | × | 1950 | mm | |
83 | Ø | 25 | × | 1950 | mm | |
84 | Ø | 26 | × | 1950 | mm | |
85 | Ø | 27 | × | 1950 | mm | |
86 | Ø | 28 | × | 1950 | mm | |
87 | Ø | 29 | × | 1950 | mm | |
88 | Ø | 30 | × | 1950 | mm |
備注:
1.鉆槍一律匯款后送貨。
2.因以上配件制造商為國(guó)外進(jìn)口,單價(jià)與歐元掛鉤,若歐元匯率變動(dòng)>5%或現(xiàn)貨空缺時(shí)將另行報(bào)價(jià)。
3.交貨期需由本司確認(rèn)。
4.以上報(bào)價(jià)單之解釋權(quán)歸本司所有。